![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Substitution boxes/Resistance(Ohm-Ranger) | |||||||||
---|---|---|---|---|---|---|---|---|---|
3416 | 1-1.1M![]() | 1![]() | 0.25W | 1% | 3.36 | 4.36 | 3.75 | 10.5 | TC ±20 PPW; 6 Rotary switches 28 slide switches; 3 binding post |
3420 | 1-11M![]() | 1![]() | 0.50W | 1%-&-5% | 0.81 | 2.0 | 6.00 | 4.00 | |
Substitution boxes/Capacitance(Cap-Ranger) | |||||||||
3430 | 100pf-11.1mf | 100pf | 200 VDC | 2% | 0.81 | 2.0 | 6.00 | 4.00 | 20 slide switches; 3 binding post |
© 1997 Ohmite Inc.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2007 Industrial Electronics By Ross LLC |